Filter
Series
M12
TR
Package
Bag
Box
Bulk
Cut Tape (CT)
Strip
Tape & Reel (TR)
Tray
Tube
Size / Dimension
0.126" L x 0.098" W (3.20mm x 2.50mm)
0.165" L x 0.175" W (4.19mm x 4.45mm)
0.228" L x 0.228" W (5.80mm x 5.80mm)
0.260" L x 0.315" W (6.60mm x 8.00mm)
0.300" L x 0.300" W (7.62mm x 7.62mm)
0.319" L x 0.280" W (8.10mm x 7.10mm)
0.340" L x 0.330" W (8.64mm x 8.38mm)
0.350" L x 0.500" W (8.89mm x 12.70mm)
0.354" L x 0.375" W (9.00mm x 9.52mm)
0.354" L x 0.504" W (9.00mm x 12.80mm)
0.360" L x 0.385" W (9.14mm x 9.77mm)
0.362" L x 0.323" W (9.20mm x 8.20mm)
0.365" L x 0.639" W (9.26mm x 16.24mm)
0.375" L x 0.354" W (9.52mm x 9.00mm)
0.385" L x 0.360" W (9.77mm x 9.14mm)
0.385" L x 0.650" W (9.78mm x 16.51mm)
0.394" L x 0.394" W (10.00mm x 10.00mm)
0.420" L x 0.417" W (10.67mm x 10.60mm)
0.430" L x 0.353" W (10.93mm x 8.47mm)
0.475" L x 0.460" W (12.07mm x 11.68mm)
0.492" L x 0.362" W (12.50mm x 9.20mm)
0.500" L x 0.350" W (12.70mm x 8.89mm)
0.500" L x 0.354" W (12.70mm x 9.00mm)
0.500" L x 0.566" W (12.70mm x 14.37mm)
0.551" L x 0.614" W (14.00mm x 15.60mm)
0.560" L x 0.560" W (14.22mm x 14.22mm)
0.560" L x 0.660" W (14.22mm x 16.77mm)
0.565" L x 0.567" W (14.35mm x 14.40mm)
0.575" L x 0.824" W (14.60mm x 20.92mm)
0.591" L x 0.504" W (15.00mm x 12.80mm)
0.630" L x 0.512" W (16.00mm x 13.00mm)
0.630" L x 0.669" W (16.00mm x 17.00mm)
0.650" L x 0.385" W (16.51mm x 9.78mm)
0.650" L x 0.435" W (16.51mm x 11.05mm)
0.650" L x 0.677" W (16.50mm x 17.00mm)
0.650" L x 0.768" W (16.50mm x 19.50mm)
0.650" L x 0.827" W (16.50mm x 21.00mm)
0.657" L x 0.500" W (16.70mm x 12.70mm)
0.661" L x 0.591" W (16.80mm x 15.00mm)
0.670" L x 0.670" W (17.00mm x 17.00mm)
0.675" L x 0.400" W (17.14mm x 10.16mm)
0.689" L x 0.642" W (17.50mm x 16.30mm)
0.697" L x 0.697" W (17.70mm x 17.70mm)
0.700" L x 0.700" W (17.70mm x 17.70mm)
0.701" L x 0.539" W (17.80mm x 13.70mm)
0.710" L x 0.640" W (18.03mm x 16.26mm)
0.754" Dia (19.15mm)
0.780" L x 0.750" W (19.81mm x 19.05mm)
0.810" L x 0.480" W (20.57mm x 12.19mm)
0.827" L x 0.650" W (21.00mm x 16.50mm)
0.830" L x 0.830" W (21.08mm x 21.08mm)
0.860" L x 0.850" W (21.84mm x 21.59mm)
0.866" L x 0.866" W (22.00mm x 22.00mm)
0.882" L x 0.826" W (22.40mm x 20.98mm)
0.886" L x 0.270" W (22.50mm x 6.86mm)
0.906" L x 0.866" W (23.00mm x 22.00mm)
0.972" L x 0.689" W (24.70mm x 17.50mm)
0.984" Dia (25.00mm)
0.984" L x 1.016" W (25.00mm x 25.81mm)
1.030" L x 0.830" W (26.16mm x 21.08mm)
1.030" L x 1.030" W (26.16mm x 26.16mm)
1.050" L x 1.154" W (26.67mm x 29.30mm)
1.060" Dia (26.92mm)
1.083" L x 1.063" W (27.50mm x 27.00mm)
1.090" L x 0.750" W (27.69mm x 19.05mm)
1.122" L x 1.000" W (28.50mm x 25.40mm)
1.181" L x 0.945" W (30.00mm x 24.00mm)
1.181" L x 1.220" W (30.00mm x 31.00mm)
1.181" L x 1.299" W (30.00mm x 33.00mm)
1.220" L x 1.142" W (31.00mm x 29.00mm)
1.250" Dia (31.75mm)
1.260" L x 1.122" W (32.00mm x 28.50mm)
1.280" L x 1.280" W (32.50mm x 32.50mm)
1.359" L x 1.083" W (34.52mm x 27.50mm)
1.378" L x 0.307" W (35.00mm x 7.80mm)
1.378" L x 0.335" W (35.00mm x 8.50mm)
1.378" L x 0.390" W (35.00mm x 9.90mm)
1.496" L x 1.260" W (38.00mm x 32.00mm)
1.614" L x 1.575" W (41.00mm x 40.00mm)
1.831" L x 0.846" W (46.50mm x 21.50mm)
1.890" L x 1.693" W (48.00mm x 43.00mm)
3.250" L x 3.000" W (82.55mm x 76.20mm)
4.000" L x 3.500" W (101.60mm x 88.90mm)
For Use With/Related Products
ADM2485
ADP1050
ADSL over Pots EP7 SMD
Brooktree 8920 and 8952 HDSL
CCFL Power Supplies
CS8401, 8402, 8411 & 8412
CS8401, CS8402, CS8403, CS8404 Audio Transmitters
Crystal CS61574/35, 100Ohms, Transmit
Crystal T1 Chips, Receive
FT 3120, 3150 Smart Transceivers
FT 3120, 3150, 5000 Smart Transceivers
Globespan EP13 Through-Hole
MAX250, MAX251
MAX250/MAX251
MAX253
O2 Buck Converter
PE22100
RS-485 Communications
Rockwell 8069, Transmit
SL1750
ST Viper
T1 Transmit for Level One 310
Xenon Flash
Mounting Type
Chassis Mount
Free Hanging
Surface Mount
Through Hole
Height - Seated (Max)
0.061" (1.55mm)
0.079" (2.00mm)
0.100" (2.54mm)
0.118" (3.00mm)
0.120" (3.05mm)
0.122" (3.10mm)
0.126" (3.20mm)
0.160" (4.06mm)
0.200" (5.08mm)
0.210" (5.33mm)
0.211" (5.35mm)
0.215" (5.46mm)
0.217" (5.50mm)
0.250" (6.35mm)
0.253" (6.43mm)
0.259" (6.59mm)
0.260" (6.60mm)
0.272" (6.90mm)
0.280" (7.10mm)
0.283" (7.20mm)
0.295" (7.50mm)
0.299" (7.60mm)
0.307" (7.80mm)
0.315" (8.00mm)
0.322" (8.18mm)
0.325" (8.25mm)
0.335" (8.50mm)
0.340" (8.63mm)
0.340" (8.64mm)
0.350" (8.89mm)
0.354" (9.00mm)
0.380" (9.65mm)
0.413" (10.50mm)
0.445" (11.30mm)
0.450" (11.43mm)
0.453" (11.50mm)
0.472" (12.00mm)
0.492" (12.50mm)
0.496" (12.60mm)
0.500" (12.70mm)
0.504" (12.80mm)
0.512" (13.00mm)
0.531" (13.50mm)
0.535" (13.60mm)
0.551" (14.00mm)
0.559" (14.20mm)
0.571" (14.50mm)
0.591" (15.00mm)
0.610" (15.50mm)
0.689" (17.50mm)
0.700" (17.78mm)
0.750" (19.05mm)
0.772" (19.60mm)
0.787" (20.00mm)
0.807" (20.50mm)
0.906" (23.00mm)
0.945" (24.00mm)
1.000" (25.40mm)
1.016" (25.80mm)
1.024" (26.00mm)
1.200" (30.48mm)
1.260" (32.00mm)
1.417" (36.00mm)
1.830" (46.48mm)
2.500" (63.50mm)
Inductance
1 mH
1.02 mH
1.3 µH
1.5 mH
1.6 mH
1.8 mH
1.12 mH
1.16 mH
1.17 mH
1.21 mH
1.26 mH
1.35 mH
1.62 mH
2 mH
2.4 µH
2.5 mH
2.6 mH
2.8 H
2.88 mH
3 mH
3.2 mH
3.8 H
3.9 mH
4.5 mH
4.5 µH
4.7 µH
6 µH
6.8 mH
6.48 mH
7 µH
8.2 µH
9 µH
10 mH
10 µH
10.5 µH
10.6 µH
12.2 mH
13 µH
14.5 µH
15 mH
16 µH
19 µH
20 µH
20.5 µH
23 µH
24 µH
26 µH
27 µH
40 µH
42 µH
43 µH
44 µH
50 µH
54 µH
90 µH
142 µH
150 µH
180 µH
200 µH
203 µH
225 µH
234 µH
235 µH
240 µH
250 µH
252 µH
256 µH
260 µH
300 µH
310 µH
335 µH
347 µH
350 µH
360 µH
375 µH
380 µH
450 µH
480 µH
500 nH
500 µH
513 µH
538 µH
650 µH
680 µH
720 µH
750 µH
780 µH
790 µH
820 µH
830 µH
980 µH
Product Status
M12
Tr
Property Bar
Classification
Specialty Transformers (3)
View mode :