Filter
Series
V680
iButton®
Package
Bag
Box
Bulk
Cut Tape (CT)
Retail Package
Strip
Tape & Reel (TR)
Tray
Tube
Size / Dimension
0.045" L x 0.039" W (1.15mm x 1.00mm)
0.049" L x 0.049" W (1.25mm x 1.25mm)
0.053" L x 0.039" W (1.36mm x 1.00mm)
0.057" L x 0.039" W (1.45mm x 1.00mm)
0.071" L x 0.056" W (1.80mm x 1.41mm)
0.071" L x 394" D (1.80mm x 10.00mm)
0.079" L x 0.047" W (2.00mm x 1.20mm)
0.079" L x 0.049" W (2.00mm x 1.25mm)
0.118" L x 0.079" W (3.00mm x 2.00mm)
0.118" L x 0.118" W (3.00mm x 3.00mm)
0.118" L x 1.118" D (3.00mm x 30.00mm)
0.126" L x 0.063" W (3.20mm x 1.60mm)
0.126" L x 0.126" W (3.20mm x 3.20mm)
0.157" L x 0.157" W (4.00mm x 4.00mm)
0.193" L x 0.118" W (4.90mm x 3.00mm)
0.193" L x 0.118" W x 0.098" H (4.90mm x 3.00mm x 2.50mm)
0.197" L x 0.197" W (5.00mm x 5.00mm)
0.197" L x 1.969" D (5.00mm x 50.00mm)
0.236" Dia (6.00mm)
0.236" L x 0.079" W (6.00mm x 2.00mm)
0.236" L x 0.480" D (6.00mm x 12.20mm)
0.236" L x 0.630" D (6.00mm x 16.00mm)
0.236" L x 1.339" D (6.00mm x 34.00mm)
0.264" L x 0.264" W (6.70mm x 6.70mm)
0.295" Dia (7.50mm)
0.315" L x 0.199" W (8.00mm x 5.06mm)
0.315" L x 0.236" W (8.00mm x 6.00mm)
0.327" L x 0.327" W (8.30mm x 8.30mm)
0.354" L x 0.157" W (9.00mm x 4.00mm)
0.394" Dia (10.00mm)
0.394" L x 0.098" W (10.00mm x 2.50mm)
0.394" L x 0.197" W (10.00mm x 5.00mm)
0.394" L x 0.394" W (10.00mm x 10.00mm)
0.425" L x 0.228" W (10.80mm x 5.80mm)
0.469" L x 0.224" W (11.90mm x 5.70mm)
0.469" L x 0.232" W (11.90mm x 5.90mm)
0.472" L x 0.236" W (12.00mm x 6.00mm)
0.492" L x 0.232" W (12.10mm x 5.90mm)
0.495" L x 0.495" W (12.58mm x 12.58mm)
0.511" L x 0.354" W (13.00mm x 9.00mm)
0.511" L x 0.495" W (13.00mm x 12.58mm)
0.570" Dia (14.50mm)
0.630" L x 0.630" W (16.00mm x 16.00mm)
0.709" L x 0.315" W (18.00mm x 8.00mm)
0.712" L x 0.315" W (18.10mm x 8.00mm)
0.712" L x 0.338" W (18.10mm x 8.60mm)
0.827" L x 0.669" W (21.00mm x 17.00mm)
0.866" Dia (22.00mm)
0.866" L x 0.492" W (22.00mm x 12.50mm)
0.870" L x 0.490" W (22.00mm x 12.50mm)
0.905" L x 0.197" W (23.00mm x 5.00mm)
0.906" L x 0.354" W (23.00mm x 9.00mm)
0.945" L x 0.610" W (24.00mm x 15.50mm)
0.984" L x 0.453" W (25.00mm x 11.50mm)
0.984" L x 0.984" W (25.00mm x 25.00mm)
1.024" L x 1.024" W (26.00mm x 26.00mm)
1.063" L x 0.551" W (27.00mm x 14.00mm)
1.85mm Dia x 16.00mm
1.93mm Dia x 12.25mm
1.102" Dia (28.00mm)
1.181" Dia (30.00mm)
1.181" Dia x 1.969" H (30.00mm x 50.00mm)
1.181" L x 0.354" W (30.00mm x 9.00mm)
1.181" L x 0.590" W (30.00mm x 15.00mm)
1.181" L x 0.630" W (30.00mm x 16.00mm)
1.181" L x 1.024" W (30.00mm x 26.00mm)
1.220" L x 0.551" W (31.00mm x 14.00mm)
1.260" L x 0.945" W (32.00mm x 24.00mm)
1.260" L x 1.102" W (32.00mm x 28.00mm)
1.260" L x 1.260" W (32.00mm x 32.00mm)
1.267" L x 0.152" D (32.20mm x 3.85mm)
1.338" Dia (34.00mm)
1.338" L x 1.338" W (34.00mm x 34.00mm)
1.378" L x 1.102" W (35.00mm x 28.00mm)
1.417" L x 1.142" W (36.00mm x 29.00mm)
1.496" L x 0.886" W (38.00mm x 22.50mm)
1.575" L x 0.236" W (40.00mm x 6.00mm)
1.575" L x 0.787" W (4.00mm x 2.00mm)
1.575" L x 1.181" W (40.00mm x 30.00mm)
1.575" L x 1.220" D (40.00mm x 31.00mm)
1.575" L x 1.220" W (40.00mm x 31.00mm)
1.575" L x 1.575" W (40.00mm x 40.00mm)
1.614" L x 0.433" W (41.00mm x 11.00mm)
1.630" L x 0.630" W (41.40mm x 16.00mm)
1.634" L x 0.630" W (41.50mm x 16.00mm)
1.690" L x 1.690" W (42.93mm x 42.93mm)
1.732" L x 1.220" W (44.00mm x 31.00mm)
1.748" L x 0.748" W (44.40mm x 19.00mm)
1.772" L x 1.772" W (45.00mm x 45.00mm)
1.810" L x 0.300" W (45.97mm x 7.62mm)
1.850" L x 1.850" W (47.00mm x 47.00mm)
1.968" L x 1.181" W (50.00mm x 30.00mm)
1.968" L x 1.338" W (50.00mm x 34.00mm)
1.969" L x 0.551" W (50.00mm x 14.00mm)
1.969" L x 0.984" W (50.00mm x 25.00mm)
1.969" L x 1.969" W (50.00mm x 50.00mm)
1.970" L x 1.180" W (50.00mm x 30.00mm)
2.000" L x 1.890" W (50.80mm x 48.00mm)
2.028" L x 1.870" W (51.50mm x 47.50mm)
2.047" L x 2.047" W (52.00mm x 52.00mm)
2.059" L x 0.669" D (52.30mm x 17.00mm)
2.087" L x 0.748" W (53.00mm x 19.00mm)
2.087" L x 1.732" W (53.00mm x 44.00mm)
2.12mm Dia x 12.00mm
2.126" L x 1.102" W (54.00mm x 28.00mm)
2.126" L x 1.417" W (54.00mm x 36.00mm)
2.244" L x 1.890" W (57.00mm x 48.00mm)
2.362" L x 0.087" W (60.00mm x 2.20mm)
2.362" L x 0.157" W (60.00mm x 4.00mm)
2.420" L x 0.670" W (61.47mm x 17.02mm)
2.520" L x 0.236" W (64.00mm x 6.00mm)
2.559" L x 1.575" W (65.00mm x 40.00mm)
2.598" L x 0.630" D (66.00mm x 18.00mm)
2.661" L x 1.031" W (67.60mm x 26.20mm)
2.756" L x 0.570" W (70.00mm x 14.50mm)
2.756" L x 0.571" W (70.00mm x 14.50mm)
2.756" L x 0.669" W (70.00mm x 17.00mm)
2.775" L x 0.570" W (70.50mm x 14.50mm)
2.992" L x 1.496" W (76.00mm x 38.00mm)
2.992" L x 1.772" W (76.00mm x 45.00mm)
3.00mm Dia x 13.00mm
3.000" L x 1.772" W (76.20mm x 45.00mm)
3.071" L x 0.827" W (78.00mm x 21.00mm)
3.85mm Dia x 23.10mm
3.85mm Dia x 31.20mm
3.85mm Dia x 32.20mm
3.150" L x 3.150" W (80.00mm x 80.00mm)
3.268" L x 1.004" W (83.00mm x 25.50mm)
3.346" L x 2.126" W (85.00mm x 54.00mm)
3.366" L x 0.216" W (85.50mm x 5.50mm)
3.366" L x 2.126" W (85.50mm x 54.00mm)
3.370" L x 2.125" W (85.60mm x 53.98mm)
3.370" L x 2.126" W (85.60mm x 54.00mm)
3.386" L x 2.126" W (86.00mm x 54.00mm)
3.539" L x 1.000" W (89.90mm x 25.40mm)
3.543" L x 0.748" W (90.00mm x 19.00mm)
3.583" L x 3.150" W (91.00mm x 80.00mm)
3.602" L x 1.043" W (91.50mm x 26.50mm)
3.701" L x 0.630" W (94.00mm x 16.00mm)
3.740" L x 0.310" W (95.00mm x 7.88mm)
3.740" L x 0.320" W (95.00mm x 8.13mm)
3.740" L x 0.321" W (95.00mm x 8.15mm)
3.740" L x 1.437" W (95.00mm x 36.50mm)
3.741" L x 0.321" W (95.03mm x 8.15mm)
3.799" L x 1.043" W (96.50mm x 26.50mm)
3.917" L x 0.438" W (99.50mm x 11.12mm)
4.000" L x 1.000" W (101.60mm x 25.40mm)
4.015" L x 1.417" W (102.00mm x 36.00mm)
4.100" L x 2.300" W (104.14mm x 58.42mm)
4.114" L x 0.438" W (104.50mm x 11.12mm)
4.488" L x 4.409" W (114.00mm x 112.00mm)
5.701" L x 1.480" W (144.80mm x 37.60mm)
6.469" L x 0.787" W (165.00mm x 20.00mm)
6.524" L x 0.787" W (165.70mm x 20.00mm)
6.528" L x 0.791" W (165.80mm x 20.10mm)
6.555" L x 0.787" W (166.50mm x 20.00mm)
7.677" L x 0.327" W (195.00mm x 8.30mm)
8.00mm Dia x 5.00mm
10.00mm Dia x 1.50mm
10.00mm Dia x 4.50mm
10.50mm Dia x 37.50mm
12.00mm Dia x 6.00mm
13.00mm Dia
16.00mm Dia x 50.00mm
20.00mm Dia
20.00mm Dia x 2.70mm
21.00mm Dia
21.00mm Dia x 121.00mm
22.00mm Dia x 3.00mm
23.00mm Dia
24.10mm Dia x 2.70mm
24.20mm Dia x 0.34mm
25.00mm Dia
25.00mm Dia x 0.70mm
26.00mm Dia
29.40mm Dia x 8.40mm
29mm Dia
30.00mm Dia
30.00mm Dia x 0.40mm
30.00mm Dia x 3.00mm
32.50mm Dia x 0.34mm
35.00mm Dia x 0.50mm
38.00mm Dia
50.00mm Dia
73mm Dia
80.00mm Dia x 10.00mm
Style
Card
Card, Key Fob
Coin
Encapsulated
Glass Encapsulated
Inlay
Key Fob
Label
Livestock Ear Tag, Cattle/Sheep
Livestock Ear Tag, Sheep
Nail
Sticker Fob
Tag
Wristband
Frequency
13.56MHz
13.56MHz, 860MHz ~ 960MHz
100kHz ~ 150kHz
125kHz
134.2kHz
840MHz ~ 960MHz
860MHz ~ 960MHz
865MHz ~ 868MHz
865MHz ~ 920MHz
865MHz ~ 928MHz
865MHz ~ 955MHz
866MHz ~ 868MHz, 902MHz ~ 928MHz
866MHz ~ 870MHz
868MHz
902MHz ~ 928MHz
920MHz ~ 925MHz
Memory Type
Read/Write
Read Only
Operating Temperature
-5°C ~ 80°C
-10°C ~ 50°C
-10°C ~ 60°C
-10°C ~ 70°C
-20°C ~ 50°C
-20°C ~ 60°C
-20°C ~ 70°C
-20°C ~ 75°C
-20°C ~ 80°C
-20°C ~ 85°C
-20°C ~ 100°C
-25°C ~ 50°C
-25°C ~ 55°C
-25°C ~ 60°C
-25°C ~ 70°C
-25°C ~ 75°C
-25°C ~ 85°C
-25°C ~ 90°C
-30°C ~ 75°C
-30°C ~ 85°C
-40°C ~ 50°C
-40°C ~ 65°C
-40°C ~ 70°C
-40°C ~ 85°C
-40°C ~ 110°C
-40°C ~ 125°C
-50°C ~ 85°C
0°C ~ 50°C
0°C ~ 70°C
Technology
Active
Passive
Standards
EPC
EPC, ISO 18000-6
EPC, ISO 18000-6C
EPC, ISO 18000-63
EPC, ISO 18000-63, ISO 15693, ISO 18000-3, NFC
ISO 11784, ISO 11785
ISO 11785
ISO 14443
ISO 14443, ISO 15693, ISO 18092
ISO 14443, NFC
ISO 14443A
ISO 15693
ISO 15693, ISO 18000-3
ISO 15693, NFC
ISO 18000-6
ISO 18000-6, EPC
ISO 18000-6C, EPC
ISO 18000-63
ISO 18000-63, EPC
NFC
Writable Memory
1.36kb (User)
1.76kb (User)
1kB (User)
2.5kb (User)
2kb (User)
4kb (User)
8.2kB (User)
8kB (User)
12B (EPC)
16B (EPC)
16B (EPC), 16kB (User)
16B (EPC), 18B (User)
16kb (User)
32kb (User)
48b (User)
64B (User)
64kb (User)
80b (User)
88b (User)
96b (EPC)
96b (EPC), 32b (User)
96b (EPC), 64b (User)
96b (EPC), 512b (User)
112b (User)
120b (User)
128b (EPC)
128b (EPC), 32b (User)
128b (EPC), 64b (User)
128b (EPC), 144b (User)
128b (EPC), 512b (User)
128b (User)
128kb (User)
144B (User)
144b (User)
224b (User)
248b (User)
254kB (User)
256b (EPC)
256b (User)
256b/1280b (User)
320b (User)
363b (User)
384b (User)
472b (User)
512b
512b (EPC)
512b (User)
896b (User)
1024b (User)
2048b (User)
Product Status
V680
Ibutton®
Property Bar
Classification
RFID Transponders, Tags (5)
View mode :
Product Describe RoHS Price State Quantity
RFID TAG R/W 13.56MHZ ENCAP
RFID Transponders, Tags
Shipping time 1-2 weeks
In stock 0
RFID TAG R/W 13.56MHZ ENCAP
RFID Transponders, Tags
1 : $17.8200
Shipping time 1-2 weeks
In stock 1
RFID TAG R/W 13.56MHZ ENCAP
RFID Transponders, Tags
Shipping time 1-2 weeks
In stock 0
RFID TAG R/W 13.56MHZ ENCAP
RFID Transponders, Tags
1 : $19.7000
Shipping time 1-2 weeks
In stock 1
RFID TAG R/W 13.56MHZ COIN
RFID Transponders, Tags
1 : $23.0400
10 : $212.7000
25 : $487.5000
Shipping time 1-2 weeks
In stock 27