Filter
Series
500
ASDM, Pure Silicon™
ASEM, Pure Silicon™
ASFLM, Pure Silicon™
CI
DCS8124
DSC8001
DSC8122
DSC8123
HC-46X
M05
M43
MAJ05
MAJ43
Pure Silicon™, MEMSPEED PRO™
SC2000
TimeFlash
Time Machine II™
UM
Package
Bag
Box
Bulk
Tray
Tube
For Use With/Related Products
Crystal Oscillators
Crystals
MEMS Oscillators
Oscillators
Saw Filters
Accessory Type
Insulator
Oven, Miniature
Socket, Full Size
Socket, Half Size
Socket, Test and Burn In
Socket Card
Temperature
-30°C ~ 150°C
-40°C ~ 125°C
221°F (105°C)
Specifications
5V, 41°F (5°C)
5V, 53.6°F (12°C)
5V, 59°F (15°C)
5V, 68°F (20°C)
5V, 75.2°F (24°C)
5V, 82.4°F (28°C)
5V, 95°F (35°C)
5V, 122°F (50°C)
5V, 158°F (70°C)
9V, 140°F (60°C)
12V, 122°F (50°C)
12V, 140°F (60°C)
12V, 149°F (65°C)
12V, 150.8°F (66°C)
12V, 158°F (70°C)
12V, 167°F (75°C)
12V, 176°F (80°C)
12V, 185°F (85°C)
12V, 190.4°F (88°C)
12V, 203°F (95°C)
14V, 140°F (60°C)
15V, 122°F (50°C)
15V, 149°F (65°C)
15V, 150.8°F (66°C)
15V, 158°F (70°C)
15V, 167°F (75°C)
15V, 185°F (85°C)
15V, 190.4°F (88°C)
15V, 197.6°F (92°C)
16V, 176°F (80°C)
20V, 167°F (75°C)
20V, 176°F (80°C)
24V, 122°F (50°C)
24V, 140°F (60°C)
24V, 149°F (65°C)
24V, 158°F (70°C)
24V, 167°F (75°C)
24V, 176°F (80°C)
24V, 194°F (90°C)
26V, 185°F (85°C)
28V, 140°F (60°C)
28V, 158°F (70°C)
28V, 176°F (80°C)
43V
Includes
Blank Oscillators (5)
Blank Oscillators (10)
Blank Oscillators (50)
Package Accepted
2 Leads
2.00mm x 1.20mm x 0.50mm
2.00mm x 1.60mm x 0.45mm
2.05mm x 1.65mm x 0.70mm
2.50mm x 2.00mm x 0.50mm
2.50mm x 2.00mm x 0.80mm
2.50mm x 2.00mm x 0.82mm
2.50mm x 2.00mm x 0.90mm
2.55mm x 2.05mm x 0.70mm
3.00mm x 3.00mm x 1.11mm
3.20mm x 1.50mm x 0.70mm
3.20mm x 1.50mm x 0.80mm
3.20mm x 1.50mm x 0.90mm
3.20mm x 2.50mm x 0.55mm
3.20mm x 2.50mm x 0.60mm
3.20mm x 2.50mm x 0.70mm
3.20mm x 2.50mm x 0.80mm
3.20mm x 2.50mm x 1.00mm
3.20mm x 2.50mm x 1.08mm
3.20mm x 2.50mm x 1.15mm
3.20mm x 2.50mm x 1.20mm
3.40mm x 2.70mm x 0.90mm
3.80mm x 3.80mm x 0.98mm
3.80mm x 3.80mm x 1.30mm
4.10mm x 1.50mm x 0.75mm
4.90mm x 1.80mm x 0.90mm
4.90mm x 1.80mm x 1.00mm
5.00mm x 3.20mm x 0.93mm
5.00mm x 3.20mm x 1.00mm
5.00mm x 3.20mm x 1.10mm
5.00mm x 3.20mm x 1.13mm
5.00mm x 3.20mm x 1.30mm
5.00mm x 3.20mm x 1.40mm
7.00mm x 5.00mm x 1.15mm
7.00mm x 5.00mm x 1.30mm
7.00mm x 5.00mm x 1.60mm
7.20mm x 5.20mm x 1.30mm
7.50mm x 5.00mm x 1.80mm
8-DIP, 4 Lead (Half Size)
8.00mm x 4.50mm x 1.80mm
11.40mm x 4.70mm x 4.20mm ~ 5.50mm
11.80mm x 5.50mm x 2.50mm
14-DIP, 4 Lead (Full Size)
HC-18/U, HC-25/U, HC-42/U, HC-43/U, HC-49/U, HC-50/U
HC-18/U, HC-43/U, HC-49/U
HC-25/U, HC-42/U, HC-50/U
HC-35/U, TO-05, TO-39
HC-49U/US
HC-80/U
HC46/X
Number of Positions
2
3
4
6
8
14
Product Status
500
Asdm, Pure Silicon™
Asem, Pure Silicon™
Asflm, Pure Silicon™
Ci
Dcs8124
Dsc8001
Dsc8122
Dsc8123
Hc-46X
M05
M43
Maj05
Maj43
Pure Silicon™, Memspeed Pro™
Sc2000
Timeflash
Time Machine Ii™
Um
Property Bar