Filter
Series
20W Mini
70W Mini
CXA
LXM1612-05-xx
LXM1617-05-4x
LXM1617-05-6x
LXM1617-12-4x
LXM1618-03-2x
LXM1621
LXM1623-05-4x
LXM1623-12-4x
LXM1623-12-6x
LXM1624-12-6x
LXM1643-12-6x
LXMG1617-12-4x
LXMG1617A-12-4x
LXMG1617A-12-6x
LXMG1618A-12-4x
LXMG1621
LXMG1623-12-4x
LXMG1623-12-6x
LXMG1624-12-6x
LXMG1643-12-6x
PanelMatch™
Ultraviolet UV-C Ballast
Package
Bag
Box
Bulk
Tray
Size / Dimension
0.87" L x 0.83" W x 0.55" H (22mm x 21mm x 14mm)
0.93" L x 0.93" W x 0.75" H (23.5mm x 23.5mm x 19mm)
1.02" L x 0.51" W x 0.20" H (26mm x 13mm x 5mm)
1.10" L x 0.75" W x 0.91" H (28mm x 19mm x 23mm)
1.24" L x 0.83" W x 0.35" H (31.6mm x 21mm x 9mm)
1.26" L x 1.06" W x 0.20" H (32mm x 27mm x 5mm)
1.38" L x 0.30" W x 0.43" H (35mm x 7.5mm x 11mm)
1.50" L x 0.83" W x 0.59" H (38.1mm x 21.1mm x 15mm)
1.57" L x 1.26" W x 1.10" H (40mm x 32mm x 28mm)
1.65" L x 0.79" W x 0.43" H (42mm x 20mm x 11mm)
1.65" L x 0.79" W x 0.47" H (42mm x 20mm x 12mm)
1.73" L x 0.83" W x 0.51" H (44mm x 21mm x 13mm)
1.73" L x 0.83" W x 0.59" H (44mm x 21mm x 15mm)
1.83" L x 0.83" W x 0.59" H (46.5mm x 21mm x 15mm)
1.92" L x 0.83" W x 0.76" H (49mm x 21mm x 19.3mm)
1.92" L x 0.98" W x 0.39" H (105mm x 25mm x 10mm)
1.97" L x 0.79" W x 0.51" H (50mm x 20mm x 13mm)
1.97" L x 0.83" W x 0.76" H (50mm x 21mm x 19.3mm)
1.97" L x 1.37" W x 1.00" H (50mm x 35mm x 25.4mm)
2.05" L x 0.39" W x 0.28" H (52mm x 10mm x 7.1mm)
2.20" L x 0.26" W x 0.24" H (56mm x 6.5mm x 6mm)
2.20" L x 1.14" W x 0.57" H (56mm x 29mm x 14.5mm)
2.20" L x 1.14" W x 0.59" H (56mm x 29mm x 15mm)
2.34" L x 0.35" W x 0.35" H (59.5mm x 9mm x 8.9mm)
2.34" L x 0.35" W x 0.43" H (59.5mm x 9mm x 11mm)
2.76" L x 0.71" W x 0.24" H (70mm x 18mm x 6mm)
2.95" L x 0.75" W x 0.71" H (75.0mm x 19.0mm x 18.0mm)
3.17" L x 0.81" W x 0.31" H (80.5mm x 20.5mm x 8mm)
3.20" L x 1.09" W x 1.80" H (81.28mm x 27.69mm x 45.72mm)
3.23" L x 1.18" W x 0.67" H (82mm x 30mm x 17mm)
3.27" L x 2.95" W x 1.22" H (83mm x 75mm x 31mm)
3.31" L x 0.83" W x 0.24" H (84mm x 21mm x 6mm)
3.35" L x 0.79" W x 0.29" H (85mm x 20mm x 7.3mm)
3.35" L x 1.06" W x 0.73" H (85mm x 27mm x 18.6mm)
3.39" L x 0.63" W x 0.18" H (86mm x 16mm x 4.6mm)
3.39" L x 0.63" W x 0.19" H (86mm x 16mm x 4.7mm)
3.39" L x 0.63" W x 0.24" H (86mm x 16mm x 6.2mm)
3.43" L x 0.65" W x 0.25" H (87mm x 16.5mm x 6.3mm)
3.46" L x 3.15" W x 1.26" H (88mm x 80mm x 32mm)
3.50" L x 1.30" W x 1.00" H (88.90mm x 33.02mm x 25.40mm)
3.54" L x 1.34" W x 0.79" H (90.00mm x 34.00mm x 20.00mm)
3.58" L x 1.34" W x 1.10" H (91mm x 34mm x 28mm)
3.74" L x 0.65" W x 0.26" H (95mm x 16.5mm x 6.5mm)
3.74" L x 0.71" W x 0.33" H (95mm x 18mm x 8.5mm)
3.76" L x 0.79" W x 0.31" H (95.5mm x 20mm x 8mm)
3.80" L x 0.89" W x 0.29" H (96.5mm x 22.7mm x 7.3mm)
3.86" L x 2.13" W x 1.26" H (98.0mm x 54.0mm x 32.0mm)
3.94" L x 0.63" W x 0.29" H (100mm x 16mm x 7.3mm)
3.94" L x 0.63" W x 0.30" H (100mm x 16mm x 7.5mm)
3.94" L x 0.79" W x 0.33" H (100mm x 20mm x 8.5mm)
3.94" L x 2.17" W x 1.58" H (100.1mm x 55.1mm x 40.1mm)
4.06" L x 1.18" W x 0.31" H (103mm x 30mm x 8mm)
4.13" L x 0.47" W x 0.24" H (105mm x 12mm x 6mm)
4.13" L x 0.95" W x 0.33" H (105mm x 25mm x 8.5mm)
4.13" L x 0.98" W x 0.33" H (105mm x 25mm x 8.5mm)
4.20" L x 2.25" W x 1.98" H (106.7mm x 57.2mm x 50.2mm)
4.28" L x 0.88" W x 0.40" H (108.7mm x 22.35mm x 10.2mm)
4.33" L x 0.87" W x 0.33" H (110mm x 22mm x 8.5mm)
4.45" L x 0.98" W x 0.33" H (113mm x 25mm x 8.5mm)
4.53" L x 1.18" W x 0.26" H (115mm x 30mm x 6.5mm)
4.72" L x 0.79" W x 0.37" H (120mm x 20mm x 9.5mm)
4.72" L x 0.91" W x 0.33" H (120mm x 23mm x 8.5mm)
4.72" L x 0.98" W x 0.33" H (120mm x 25mm x 8.5mm)
4.72" L x 1.57" W x 0.39" H (120mm x 40mm x 10mm)
4.88" L x 1.26" W (124mm x 32mm)
4.88" L x 1.26" W x 0.30" H (124mm x 32mm x 7.6mm)
4.92" L x 0.83" W x 0.39" H (125mm x 25mm x 10mm)
4.92" L x 1.18" W x 0.24" H (125mm x 30mm x 6mm)
4.96" L x 0.63" W x 0.31" H (126mm x 16mm x 8mm)
5.12" L x 0.79" W x 0.55" H (130mm x 20mm x 14mm)
5.12" L x 0.91" W x 0.33" H (130mm x 23mm x 8.5mm)
5.14" L x 0.81" W x 0.31" H (130.5mm x 20.5mm x 8mm)
5.24" L x 0.98" W x 0.30" H (133mm x 25mm x 7.5mm)
5.25" L x 2.25" W x 1.25" H (133mm x 57mm x 32mm)
5.31" L x 0.63" W x 0.31" H (135mm x 16mm x 8mm)
5.31" L x 2.36" W x 1.26" H (135.00mm x 60.00mm x 32.00mm)
5.32" L x 2.28" W x 1.25" H (135mm x 58mm x 32mm)
5.51" L x 1.18" W x 0.31" H (140mm x 30mm x 8mm)
5.53" L x 0.71" W x 0.31" H (140.5mm x 18mm x 8mm)
5.79" L x 0.85" W x 0.39" H (147mm x 21.5mm x 10mm)
5.91" L x 1.97" W x 0.33" H (150mm x 50mm x 8.5mm)
6.02" L x 0.85" W x 0.33" H (153mm x 21.5mm x 8.5mm)
6.04" L x 0.87" W x 0.33" H (153.5mm x 22mm x 8.5mm)
6.50" L x 0.71" W x 0.30" H (165mm x 18mm x 7.5mm)
6.50" L x 0.83" W x 0.30" H (165mm x 21mm x 7.5mm)
6.50" L x 0.83" W x 0.39" H (165mm x 21mm x 10mm)
7.09" L x 0.98" W x 0.31" H (180mm x 25mm x 8mm)
7.09" L x 1.46" W x 0.33" H (180mm x 37mm x 8.5mm)
7.09" L x 1.47" W x 0.47" H (180mm x 37mm x 12mm)
7.10" L x 0.93" W x 0.31" H (180.3mm x 23.5mm x 8mm)
7.40" L x 1.42" W x 0.31" H (188mm x 36mm x 8mm)
7.40" L x 1.65" W x 0.32" H (187.96mm x 41.91mm x 8.13mm)
14.38" L x 1.18" W x 1.18" H (365.13mm x 29.97mm x 29.97mm)
Mounting Type
Chassis Mount
Surface Mount
Through Hole
Output
6 V ~ 90 V
70 V ~ 90 V
80 V ~ 120 V
110V
120V
130V
180V
180mA
280V
340V
420V
425mA
432V
440V
450V
600V
650V
700V
800V
800mA
850V
900V
930V
1000V
1100V
1200V
1250V
1300V
1350V
1400V
1450V
1500V
1600V
1650V
1700V
1800V
1900V
2000V
2100V
Voltage - Input
3 ~ 5.5V
3.3V
3.6V
3V
4.5 ~ 7V
4.75 ~ 5.25V
5V
6V
8 ~ 20V
9.6 ~ 14.4V
10 ~ 16V
10.8 ~ 13.2V
11.4 ~ 12.6V
12V
24V
24VAC
24VDC
108 ~ 120V
110 ~ 240VAC
110 ~ 250VAC
120 ~ 230VAC
120 ~ 277V
120 ~ 277VAC
Type
CCFL and UV Lamps
Electroluminescent (EL) Backlighting
Product Status
20W Mini
70W Mini
Cxa
Lxm1612-05-Xx
Lxm1617-05-4X
Lxm1617-05-6X
Lxm1617-12-4X
Lxm1618-03-2X
Lxm1621
Lxm1623-05-4X
Lxm1623-12-4X
Lxm1623-12-6X
Lxm1624-12-6X
Lxm1643-12-6X
Lxmg1617-12-4X
Lxmg1617A-12-4X
Lxmg1617A-12-6X
Lxmg1618A-12-4X
Lxmg1621
Lxmg1623-12-4X
Lxmg1623-12-6X
Lxmg1624-12-6X
Lxmg1643-12-6X
Panelmatch™
Ultraviolet Uv-C Ballast
Property Bar
Classification
Ballasts, Inverters (204)
View mode :
Product Describe RoHS Price State Quantity
UVC Ballast - 24V DC, 425mA, 20W
Ballasts, Inverters
1 : $19.5000
100 : $17.0250
Shipping time 1-2 weeks
In stock
MOD INVERTER CCFL DUAL 4W 12V
Ballasts, Inverters
Shipping time 1-2 weeks
In stock
MOD INVERTER CCFL DUAL 6W 12V
Ballasts, Inverters
Shipping time 1-2 weeks
In stock
MOD INVERTER CCFL DUAL 10W 12V
Ballasts, Inverters
Shipping time 1-2 weeks
In stock
ELEC BLST 20 W CMH MINI BF UNV
Ballasts, Inverters
1 : $32.5980
5 : $31.6080
10 : $30.6210
25 : $29.6340
50 : $27.6570
100 : $26.6700
Shipping time 1-2 weeks
In stock
ELEC BLLST 70W CMH UNIV BF
Ballasts, Inverters
1 : $33.9210
5 : $32.8950
10 : $31.8660
25 : $30.8370
50 : $28.7820
100 : $27.7530
Shipping time 1-2 weeks
In stock
EL WIRE 12VDC PWR SUPPLY
Ballasts, Inverters
1 : $1.9170
10 : $1.8210
20 : $1.7250
50 : $1.6290
100 : $1.5900
Shipping time 1-2 weeks
In stock
INVERTER 800V FOR CCFL LAMP
Ballasts, Inverters
Shipping time 1-2 weeks
In stock
INVERTER 800V FOR CCFL LAMP
Ballasts, Inverters
100 : $2.8050
Shipping time 1-2 weeks
In stock
INVERTER POTTED 850V CCFL LAMP
Ballasts, Inverters
100 : $4.4580
Shipping time 1-2 weeks
In stock
INVERTER 70-100CM2 FOR EL LAMP
Ballasts, Inverters
Shipping time 1-2 weeks
In stock
INVERTER 40-80CM2 FOR EL LAMP
Ballasts, Inverters
Shipping time 1-2 weeks
In stock
INVERTER 20-30CM2 FOR EL LAMP
Ballasts, Inverters
Shipping time 1-2 weeks
In stock
INVERTER 5V-INPUT 1500V-OUTPUT
Ballasts, Inverters
Shipping time 1-2 weeks
In stock
CXA-0326
CXA-0326
Package: Bulk
INVERTER 12V-INPUT 1300V-OUTPUT
Ballasts, Inverters
Shipping time 1-2 weeks
In stock
INVERTER 12V-INPUT 1.6KV-OUTPUT
Ballasts, Inverters
Shipping time 1-2 weeks
In stock
MOD CCFL INVERTER DIGITAL DIM
Ballasts, Inverters
150 : $8.7210
Shipping time 1-2 weeks
In stock
MOD CCFL INVERTER DUAL DGTL DIM
Ballasts, Inverters
150 : $14.1660
Shipping time 1-2 weeks
In stock
MOD INVERTER CCFL DGTL DUAL OUT
Ballasts, Inverters
150 : $10.9890
Shipping time 1-2 weeks
In stock
MOD INVERTER CCFL 4W 5V PROG
Ballasts, Inverters
Shipping time 1-2 weeks
In stock
MOD INVERTER CCFL 6W 5V PROG
Ballasts, Inverters
Shipping time 1-2 weeks
In stock
MOD INVERTER CCFL DUAL 6W 12V
Ballasts, Inverters
Shipping time 1-2 weeks
In stock
MOD INVERTER CCFL DUAL 4W 12V
Ballasts, Inverters
Shipping time 1-2 weeks
In stock
MOD INVERTER CCFL DGTL DUAL OUT
Ballasts, Inverters
Shipping time 1-2 weeks
In stock
MC20-1J-UNNU
MC20-1J-UNNU
Hatch Lighting
ELEC BLST 20 W CMH MINI BF UNV
$108.6600
In Stock 34
  • 1
    $108.6600
  • 5
    $526.8000
  • 10
    $1,020.7000
  • 25
    $2,469.5000
  • 50
    $4,609.5000
  • 100
    $8,890.0000
MC70-1J-UNNU
MC70-1J-UNNU
Hatch Lighting
ELEC BLLST 70W CMH UNIV BF
$113.0700
In Stock 38
  • 1
    $113.0700
  • 5
    $548.2500
  • 10
    $1,062.2000
  • 25
    $2,569.7500
  • 50
    $4,797.0000
  • 100
    $9,251.0000
69-ELDP-3
69-ELDP-3
NTE Electronics, Inc
EL WIRE 12VDC PWR SUPPLY
$6.3900
In Stock 221
  • 1
    $6.3900
  • 10
    $60.7000
  • 20
    $115.0000
  • 50
    $271.5000
  • 100
    $530.0000
0.829259s